Through the Freedom of Information Act, we were able to obtain full lists for each state of every speed measuring device (speed cameras, laser guns and radar guns) currently used in Australia. As we all know, technology changes and police departments in each state update the equipment used. So we will endeavour to keep this list up to date as best we can. This list is current as of September 2024.
You can use this list as a reference to tailor your radar detector settings for optimal performance. Refer to your radar detectors user manual for the K and Ka bands that correspond to the given frequencies.
All Escort and Beltronics radar detectors have “spec mode” that will display the radar frequency detected. If you come across a frequency that is not listed for your state, and are certain it was a speed measuring device, contact us and let us know the frequency and location. Note, radar frequencies will vary +/- 100 MHz.
Please note, the use of the radar and laser detectors are illegal in some states. Check applicable laws before using. Neltronics cannot be held liable for the illegal use of radar and laser detection devices by an owner in jurisdictions where it is prohibited.
__________________________ | ||
Western Australia | ||
Type of Device | Device Name | Frequency |
Handheld – Laser | LTI Truspeed SE | 905 nm |
Handheld – Laser | LTI Ultralyte Compact | 904 nm |
Vehicle Mounted – Radar | Raptor RP-1 | 24.125 GHz or 35.100 GHz |
Vehicle Mounted – Radar | Falcon HR | 24.125 GHz |
Speed Camera – Laser | Vitronic Poliscan | 904 nm |
Speed Camera – Laser | Jenoptik TraffiStar S350 | 904 nm |
Fixed Red Light/Speed | REDFLEXred | 24.100 GHz |
Fixed Red Light/Speed | REDFLEXred-speed | N/A* |
Fixed Red Light/Speed | REDFLEXred-speed HDX | N/A* |
__________________________ | ||
Queensland | ||
Type of Device | Device Name | Frequency |
Handheld – Laser | LTI Trucam | 904 nm |
Vehicle Mounted – Radar | Raptor RP-1 | 24.125 GHz or 35.100 GHz |
Speed Camera – Radar | Jenoptik Traffistar S392M | MTR CD – 24.075 – 24.175 GHz |
Speed Camera – Radar | REDFLEXradarcam AGD340 | 24.080 – 24.120 GHz |
Speed Camera – Laser | Vitronic Poliscan | 904 nm |
Speed Camera – P2P | REDFLEX S103 | N/A* |
Speed Camera – P2P | REDFLEX P2P103 | N/A* |
Speed Camera – P2P | Jenoptik SR520 & SR590 | N/A* |
Fixed Red Light/Speed | REDFLEX SR101 & SR102 | N/A* |
Fixed Red Light/Speed | Gatso Millia GT 20 | N/A* |
Fixed Red Light | Gatso Mobile RLC GS | N/A* |
__________________________ | ||
New South Wales | ||
Type of Device | Device Name | Frequency |
Handheld – Laser | Kustom Pro Laser III & IV | 904 nm |
Handheld – Laser | Kustom Pro Lite+ | 904 nm |
Vehicle Mounted – Radar | Kustom Eagle II | 34.900 GHz |
Vehicle Mounted – Radar | Kustom Eagle III | 35.500 GHz |
Speed Camera – Radar | Jenoptik TraffiStar S392M | MTR CD – 24.075 – 24.175 GHz |
Speed Camera – Laser | Vitronics Poliscan | 904 nm |
Speed Camera – P2P | Jenoptik SR520 | N/A* |
Speed Camera – P2P | Senspeed PSP | N/A* |
Fixed Red Light/Speed | REDFLEXred | 24.100 GHz |
Fixed Red Light/Speed | REDFLEX SR102 | N/A* |
Fixed Red Light/Speed | REDFLEX M101 | N/A* |
Fixed Red Light/Speed | Gatso GTC GS11 | N/A* |
__________________________ | ||
Victoria | ||
Type of Device | Device Name | Frequency |
Handheld – Laser | Kustom Pro Laser IV | 904 nm |
Vehicle Mounted – Radar | Stalker DSR | 34.700 GHz |
Vehicle Mounted – Radar | Kustom Eagle II | 34.900 GHz |
Speed Camera – Laser | Vitronics Poliscan | 904 nm |
Speed Camera – Radar | Gatso Meter LRC | 24.125 GHz |
Speed Camera – Radar | Gatso Model T / RT3 | 23.915 – 24.060 GHz |
Speed Camera – Radar | Gatso RT4 | 24.139 – 24.143 GHz |
__________________________ | ||
South Australia | ||
Type of Device | Device Name | Frequency |
Handheld – Laser | LTI Truspeed SE | 905 nm |
Handheld – Laser | LTI Ultralyte 100 | 904 nm |
Handheld – Radar | Genesis VP | 24.150 GHz or 35.100 GHz |
Vehicle Mounted – Radar | Kustom KR 10-SP | 24.150 GHz |
Speed Camera – Radar | REDFLEXradarcam AGD340 | 24.080 – 24.120 GHz |
Speed Camera – P2P | Jenoptik SR520 | N/A* |
Speed Camera – P2P | REDFLEX P2P103 | N/A* |
Fixed Red Light/Speed | REDFLEXred-speed HDX | N/A* |
__________________________ | ||
Northern Territory | ||
Type of Device | Device Name | Frequency |
Handheld – Laser | LTI Ultralyte 20/20 100LR | 904 nm |
Vehicle Mounted – Radar | MPH Bee 111 | 33.800 GHz |
__________________________ | ||
Tasmania | ||
Type of Device | Device Name | Frequency |
Handheld – Laser | LTI Ultralyte | 904 nm |
Vehicle Mounted – Radar | Kustom KR 10-SP | 24.150 GHz |
Speed Camera – Laser | REDFLEXlasercam | 904 nm |
Speed Camera – P2P | Tess Digital Camera Unit | N/A* |
Speed Camera – Radar | Gatso RT4 | 24.139 – 24.143 GHz |
__________________________ | ||
Australian Capital Territory | ||
Type of Device | Device Name | Frequency |
Handheld – Laser | LTI Ultralyte 20/20 100LR | 904 nm |
Vehicle Mounted – Radar | Kustom Eagle II | 34.900 GHz |
Vehicle Mounted – Radar | Kustom Eagle III | 35.500 GHz |
Vehicle Mounted – Radar | Stalker DSR | 34.700 GHz |
Vehicle Mounted – Radar | Raptor RP-1 | 24.125 GHz or 35.100 GHz |
Speed Camera – Radar | Gatso Digital Radar | 24.125 GHz |
Speed Camera – Laser | Lasercam 2000 and NT | 904 nm |
Speed Camera – Laser | Vitronics Poliscan | 904 nm |
Fixed Red Light/Speed | Gatso Radar 24 | 24.125 GHz |
Fixed Red Light/Speed | Centaur 2000 | N/A* |
__________________________ | ||
New Zealand | ||
Type of Device | Device Name | Frequency |
Handheld – Laser | Kustom Pro Laser III | 904 nm |
Vehicle Mounted – Radar | Stalker Dual Radar | 34.700 GHz |
Speed Camera – Radar | REDFLEXradarcam NZTMR | 24.070 GHz |
Speed Camera – Radar | REDFLEXspeed-radar | 24.070 GHz |
Speed Camera – Laser | Stalker Lidar XLR & Acrua | 904 nm |
Fixed Speed Camera – Radar | REDFLEXradarcam NK7 | 23.924 to 24.325 GHz |
* Fixed red light cameras and fixed speed cameras listed as N/A are either Point to Point or Road Inductor Sensor based systems. These systems do not produce a radar frequency and cannot be detected by a standard radar detector. Only radar/laser detectors with GPS integration can give advanced warning of these types of camera systems. They contain a GPS database of the location of these cameras and give advanced warning when approaching.