Feature | Redline EX | Redline 360c | Max CI |
---|---|---|---|
K Band Range | ****½ | ***** | ***** |
Ka Band Range | ****½ | ***** | ***** |
Laser Range | ***** | ***** | ****½ |
Laser Shifting | - | - | - |
MultaRadar CD Detection | Yes | Yes | Yes |
Gatso Detection | Yes | Yes | Yes |
GPS Antenna | Yes | Yes | Yes |
Escort Live Integration (Bluetooth) | Yes | Yes | Yes |
WiFi (Database & Software Updates) | - | Yes | - |
Fixed Speed Camera Database | Yes | Yes | Yes |
Red Light Camera Database | Yes | Yes | Yes |
AutoLearn False Alert Lock Outs | Yes | Yes | Yes |
Manual False Alert Lock Outs | Yes | Yes | Yes |
IVT Filtering (Collision Avoidance, Adaptive Cruise Control) | Yes | Yes | Yes |
Undetectable to RDD’s | Yes | Yes | Yes |
Antenna/Sensor Configuration | Radar: 2 Front Laser: Front & Rear | Radar: 2 Front & 1 Rear Laser: Front & Rear | Radar: 2 Front Laser: Front |
Alert Lamp | Yes (Strip LED) | Yes (Strip LED) | Dash mounted display |
Voice Alerts | Yes | Yes | Yes |
GPS Vehicle Speed Display | Yes | Yes | Yes |
Display | OLED Multi Colour | OLED Multi Colour | OLED Multi Colour |
Region | Australia Wide* | Australia Wide* | Australia Wide* |
*The use of the radar and laser detection features may be illegal in some states. Check applicable laws before using. Escort and its partners cannot be held liable for the illegal use of radar and laser detection features by an owner in jurisdictions where it is prohibited.